Select your language (region)
Rekoser Rekoser Gel battery. RKG Series provides superior performance in both high cycling and floating applications. By combining the newly developed Nano Gel electrolyte with high density paste, the RKG series offers high recharge efficiency at very low charge current. The acid stratification is highly reduced by adding Nano Gel. It is suitable for off-grid photovoltaic, wind or hydro power application.
Capacity (25ºC) |
180Ah @ 10HR | 190.8Ah @ 20HR | |||
Internal Resistance |
Fully Charged 25 m Ω | |||
Self Discharge |
3% of capacity declined per month at 20°C | |||
Cell number |
6 cells | |||
Capacity Affected by Temperature |
102% (40°C) | 100% (25°C) | 85% (0°C) | 65% (-15°C) |
Charge Voltage (25°C) |
Cycle - 14.6-14.8V (-30mV/C), max. Current 2.1A | Float - 13.6-13.8V (-20mV/C) | ||
Max. Charge Current |
45A | |||
Max. Discharge Current |
1000A |
Length |
Width |
560mm | 126mm |
Height |
Total Height |
316mm | 316mm |
Approx. Weight |
56.0 Kg |
Component |
Raw Material | Sealant |
Epoxy Resin |
Positive |
Lead dioxide | Safety Valve |
Rubber |
Negative |
Lead | Terminal |
Copper |
Container |
ABS (Flame Retardant Optional) | Separator |
Fibre Glass |
Cover |
ABS (Flame Retardant Optional) | Electrolyte |
Nano Gel |
F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.10 V | 255A | 480W | 217A | 412W | 206A | 393W | 147A | 284W | 94.4A | 183W | 44.4A | 87.2W | 29.2A | 57.7W | 17.4A | 34.7W | 9.0A | 18.1W |
10.80 V | 298A | 551W | 241A | 452W | 226A | 427W | 156A | 298W | 97.2A | 187W | 46.6A | 90.7W | 30.6A | 60.1W | 18.0A | 35.8W | 9.54A | 19.1W |
10.50 V | 336A | 615W | 265A | 492W | 242A | 453W | 164A | 309W | 102A | 194W | 47.5A | 91.7W | 31.0A | 60.3W | 18.4A | 36.2W | 9.59A | 19.0W |
10.20 V | 387A | 699W | 285A | 523W | 260A | 483W | 169A | 317W | 104A | 197W | 48.3A | 92.3W | 31.4A | 60.6W | 18.6A | 36.4W | 9.72A | 19.2W |
10.02 V | 434A | 773W | 314A | 570W | 276A | 507W | 176A | 327W | 107A | 200W | 48.8A | 92.8W | 31.5A | 60.3W | 18.8A | 36.6W | 9.81A | 19.2W |
9.60 V | 486A | 856W | 341A | 612W | 293A | 534W | 184A | 340W | 109A | 204W | 49.4A | 93.3W | 32.0A | 61.0W | 19.1A | 36.9W | 9.9A | 19.2W |
CONSTANT CURRENT DISCHARGE RATINGS - AMPERES
CONSTANT POWER DISCHARGE RATINGS - WATTS